 
    
 
	| W | L | T | 
|---|---|---|
| 1 | 6 | 0 | 
 Team Schedule
 Team Schedule| Saturday, January 22 | |||||
| Noon | Court 3 |  | Visitor vsOld Garlicky Pickles | Loss 1 - 2 |   Viewing | 
| Saturday, February 5 | |||||
| Noon | Court 3 |  | Visitor vsYellow Jackets |   Viewing | |
| Saturday, February 12 | |||||
| Noon | Court 3 |  | Home vsJ+L | Loss 0 - 3 |   Viewing | 
| Saturday, February 19 | |||||
| 11:00 AM | Court 2 |  | Home vsThe Buzz | Loss 0 - 3 |   Viewing | 
| Saturday, February 26 | |||||
| 9:00 AM | Court 3 |  | Home vsThe Blue Duikers | Loss 1 - 2 |   Viewing | 
| 10:30 AM | Court 3 |  | Visitor vsYellow Jackets | Loss 1 - 2 |   Viewing | 
| Saturday, March 5 | |||||
| Win by forfeit against Old Garlicky Pickles | Win | ||||
| Saturday, March 26 | |||||
| 10:00 AM | Court 3 |  | Visitor vsMika Masters | Loss 0 - 2 |   Viewing | 
| Saturday, March 12 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.