 
    
 
	 
	
	
| W | L | T | 
|---|---|---|
| 5 | 1 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, July 18 | |||||
| 8:00 PM | Field 2 |  | Home vsAnthony’s All-Stars | Loss 12 - 27 |   Viewing | 
| Tuesday, July 25 | |||||
| 8:00 PM | Field 2 |  | Home vsIndividual - Team 1 | Win 58 - 0 |   Viewing | 
| Tuesday, August 1 | |||||
| 9:00 PM | Field 2 |  | Visitor vsKeeping It Casual | Win 31 - 18 |   Viewing | 
| Tuesday, August 8 | |||||
| 7:00 PM | Field 2 |   | Visitor vs2 Fast 2 Furious | Win 44 - 6 |   Viewing | 
| Tuesday, August 15 | |||||
| 7:00 PM | Field 2 |  | Visitor vsDon't Touch Me I'm Scared | Win 45 - 24 |   Viewing | 
| Tuesday, August 22 | |||||
| 7:00 PM | Field 1 |  | Visitor vsDarkside | Win 33 - 18 |   Viewing | 
| Tuesday, August 29 | |||||
| 7:00 PM | Field 1 |  | Visitor vsAnthony’s All-Stars |   Viewing | |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.