 
    
 
	| W | L | T | 
|---|---|---|
| 1 | 4 | 2 | 
 Team Schedule
 Team Schedule| Friday, January 10 | |||||
| 9:00 PM | Field 1 |  | Home vsIndividual Team 2 | Loss 8 - 16 |   Viewing | 
| Friday, January 17 | |||||
| 8:00 PM | Field 1 |  | Visitor vsReceipts FC | Loss 11 - 21 |   Viewing | 
| Friday, January 24 | |||||
| 9:00 PM | Field 1 |  | Visitor vsIndividual Team 3 | Tie 12 - 12 |   Viewing | 
| Friday, January 31 | |||||
| 8:00 PM | Field 1 |  | Visitor vsIndividual Team 2 | Loss 11 - 16 |   Viewing | 
| Friday, February 7 | |||||
| 8:00 PM | Field 1 |  | Home vsIndividual Team 3 | Win 14 - 13 |   Viewing | 
| Friday, February 21 | |||||
| 9:00 PM | Field 1 |  | Home vsReceipts FC | Tie 13 - 13 |   Viewing | 
| Friday, February 28 | |||||
| 8:00 PM | Field 1 |  | Visitor vsReceipts FC | Loss 12 - 22 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.