 
    
 
	| W | L | T | 
|---|---|---|
| 4 | 3 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, July 15 | |||||
| 7:30 PM | Field 2 |  | Home vsTeam 3 | Win 28 - 18 |   Viewing | 
| Tuesday, July 22 | |||||
| 8:30 PM | Field 4 |  | Visitor vsThe Blueballers | Win 27 - 26 |   Viewing | 
| Tuesday, July 29 | |||||
| 8:30 PM | Field 2 |  | Home vsBalls Deep | Loss 25 - 53 |   Viewing | 
| Tuesday, August 5 | |||||
| 8:30 PM | Field 2 |  | Visitor vsTeam 5 | Loss 26 - 28 |   Viewing | 
| Tuesday, August 12 | |||||
| Win by forfeit against Jack Attack | Win | ||||
| Tuesday, August 19 | |||||
| 8:30 PM | Field 3 |  | Visitor vsVictorious Secret | Win 35 - 7 |   Viewing | 
| Tuesday, August 26 | |||||
| 8:00 PM | Field 1 |  | Visitor vsBalls Deep | Loss 21 - 40 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.