 
    
 
	| W | L | T | 
|---|---|---|
| 0 | 6 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, September 9 | |||||
| 7:30 PM | Court 3 |  | Home vsIndividual Team 13 | Loss 0 - 3 |   Viewing | 
| Tuesday, September 16 | |||||
| 7:30 PM | Court 3 |  | Visitor vsGuinness | Loss 0 - 3 |   Viewing | 
| Tuesday, September 23 | |||||
| 9:00 PM | Court 3 |  | Visitor vsIndividual Team 12 | Loss 1 - 2 |   Viewing | 
| Tuesday, September 30 | |||||
| 8:15 PM | Court 2 |  | Home vsDink-182 | Loss 1 - 2 |   Viewing | 
| Tuesday, October 7 | |||||
| 9:45 PM | Court 2 |  | Home vsFruity Boys | Loss 0 - 3 |   Viewing | 
| Tuesday, October 14 | |||||
| 9:45 PM | Court 1 |  | Visitor vsIndividual Team 13 | Loss 0 - 3 |   Viewing | 
| Tuesday, October 21 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.