 
    
 
	| W | L | T | 
|---|---|---|
| 4 | 1 | 0 | 
 Team Schedule
 Team Schedule| Thursday, October 2 | |||||
| 9:00 PM | Field 2 |  | Home vsThe PATHletes | Win 11 - 9 |   Viewing | 
| Thursday, October 9 | |||||
| 9:00 PM | Field 3 |  | Visitor vsKick-fil-a | Win 9 - 3 |   Viewing | 
| Thursday, October 16 | |||||
| Win by forfeit against Kicks and Giggles | Win | ||||
| Thursday, October 23 | |||||
| 8:00 PM | Field 1 |  | Home vsKick Rox | Win 5 - 1 |   Viewing | 
| Wednesday, October 29 | |||||
| 8:00 PM | Field 2 |  | Visitor vsKicking & Drinking | Loss 6 - 10 |   Viewing | 
| Thursday, November 6 | |||||
| 9:00 PM | Field 1 |  | Visitor vsKicks & Giggles |   Viewing | |
| Wednesday, November 12 | |||||
| View Seeding and Schedule Info | |||||
| Thursday, November 13 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.