 
    
 
	| W | L | T | 
|---|---|---|
| 0 | 6 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, April 5 | |||||
| 9:00 PM | Field 1 |  | Visitor vsTraitors | Loss 0 - 64 |   Viewing | 
| Tuesday, April 12 | |||||
| 9:00 PM | Field 1 |  | Home vsCanooking You Up Eh | Loss 6 - 46 |   Viewing | 
| Tuesday, April 19 | |||||
| 8:00 PM | Field 2 |  | Home vsEvolution | Loss 7 - 55 |   Viewing | 
| Tuesday, April 26 | |||||
| 9:00 PM | Field 2 |  | Visitor vsTiki Team | Loss 23 - 25 |   Viewing | 
| Tuesday, May 3 | |||||
| 8:00 PM | Field 2 |  | Home vsShamrocks | Loss 0 - 24 |   Viewing | 
| Tuesday, May 10 | |||||
| 7:00 PM | Field 2 |  | Visitor vsTiki Team | Loss 0 - 56 |   Viewing | 
| Tuesday, May 17 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.