 
    
 
	| W | L | T | 
|---|---|---|
| 1 | 5 | 0 | 
 Team Schedule
 Team Schedule| Monday, September 18 | |||||
| Win by forfeit against LAGS | Win | ||||
| Tuesday, October 10 | |||||
| 8:00 PM | Field 3 |  | Home vsLimp Bizkit feat. Xzibit | Loss 6 - 35 |   Viewing | 
| Monday, October 16 | |||||
| 9:00 PM | Field 2 |  | Home vsBlue Mountain State | Loss 14 - 21 |   Viewing | 
| Tuesday, October 24 | |||||
| 9:00 PM | Field 4 |  | Visitor vsTop Flight - Team 5 | Loss 20 - 36 |   Viewing | 
| Monday, October 30 | |||||
| 7:00 PM | Field 3 |  | Home vsPumpkin Pickers | Loss 0 - 36 |   Viewing | 
| Tuesday, November 7 | |||||
| 7:00 PM | Field 2 |  | Visitor vsPumpkin Pickers | Loss 0 - 1 |   Viewing | 
| Tuesday, November 14 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.