 
    
 
	| W | L | T | 
|---|---|---|
| 2 | 3 | 1 | 
 Team Schedule
 Team Schedule| Tuesday, September 9 | |||||
| 9:10 PM | Field 1 |  | Home vsHighlight Reels | Tie 27 - 27 |   Viewing | 
| Tuesday, September 16 | |||||
| 7:30 PM | Field 1 |  | Visitor vsBiggie Ballers | Win 20 - 19 |   Viewing | 
| Tuesday, September 23 | |||||
| 9:10 PM | Field 1 |  | Visitor vsPulp Fiction | Loss 14 - 64 |   Viewing | 
| Tuesday, October 7 | |||||
| 8:00 PM | Field 3 |  | Home vsTuesday Night Tuggers | Loss 41 - 52 |   Viewing | 
| Monday, October 13 | |||||
| 8:20 PM | Field 3 |  | Home vsThree Keys | Loss 28 - 29 |   Viewing | 
| Tuesday, October 28 | |||||
| 9:10 PM | Field 2 |  | Visitor vsBack To Black | Win 27 - 21 |   Viewing | 
| Monday, November 3 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.